Design user interactions and system communications ensuring safety and effective device operation.
Subsystems | Component | Interface Description |
---|---|---|
Sensors ↔ Bedside Monitor | Bluetooth LE Module | Wireless data transmission using custom protocol over Bluetooth 5.0, encrypted with AES-128, automatic reconnection on signal loss |
Bedside Monitor ↔ Nursing Station | Wi-Fi Network Interface | TCP/IP over WPA3-secured hospital network, JSON data format, heartbeat monitoring every 30 seconds |
Nursing Station ↔ Hospital EHR | HL7 Interface Engine | HL7 FHIR R4 messages over HTTPS, patient data synchronization, authentication via OAuth 2.0 |
User ↔ Bedside Monitor | Touchscreen Controller | Capacitive touch input with haptic feedback, 1920x1080 resolution, medical-grade cleanable surface |
User ↔ Nursing Station | Keyboard/Mouse Interface | Standard USB HID devices, medical-grade washable peripherals, multi-monitor support |
What level of detail should I include for interface specifications?
How do I address cybersecurity in interface design?
What user interface considerations are most important for medical devices?
How do I handle interoperability with existing hospital systems?
What should I document about interface failure modes?
How do I ensure my interface design supports verification activities?