Specify electronic components, circuits and electrical safety measures for reliable device performance.
Component | Part Number | Manufacturer | Specifications | Function |
---|---|---|---|---|
ECG AFE | ADS1293 | Texas Instruments | 3-channel, 24-bit ADC, 125 SPS | ECG signal acquisition |
Microcontroller | nRF52840 | Nordic Semiconductor | ARM Cortex-M4, Bluetooth 5.0, 1MB Flash | Signal processing and wireless communication |
Battery | ICR18650-26F | Samsung SDI | 3.7V, 2600mAh, Li-ion | Power supply |
Charging IC | BQ24040 | Texas Instruments | 1A, USB charging, thermal regulation | Battery charging management |
Accelerometer | LSM6DS3 | STMicroelectronics | 3-axis, +/-16g, I2C interface | Motion detection and artifact removal |
Crystal Oscillator | FC-135 | Epson | 32.768 kHz, +/-20 ppm | Real-time clock reference |
What level of detail should I include for electrical specifications?
How do I ensure electrical safety compliance for medical devices?
What EMC considerations are most important for medical devices?
How should I document PCB design requirements?
What power supply considerations are critical for medical devices?
How do I handle wireless communication in medical device electrical design?