Execute detailed user testing procedures validating safe interface operation and error prevention.
Risk ID | Risk Type | Hazard | Hazardous Situation | Harm |
---|---|---|---|---|
R-015 | Use Error | Poor electrode contact | Undetected arrhythmia | Missed diagnosis leading to cardiac event |
R-023 | Use Error | Ignoring emergency alert | Delay in seeking emergency care | Serious cardiac complications |
R-031 | Use Error | Incomplete symptom reporting | Misinterpretation by clinician | Inappropriate treatment decisions |
Task ID | Task | Hazard-Related Use Scenario | Risk ID | Critical Task |
---|---|---|---|---|
T-001 | Complete initial app setup and account creation | Poor electrode contact leading to poor recordings | R-015 | No |
T-002 | Attach electrodes following app guidance and achieve >80% signal quality | Poor electrode contact leading to undetected arrhythmia | R-015 | Yes |
T-003 | Record 30-second ECG during simulated chest pain episode | Failure to capture arrhythmia during symptoms | R-023 | Yes |
T-004 | Respond appropriately to high-priority emergency alert within 2 minutes | Ignoring emergency alert leading to delayed care | R-023 | Yes |
T-005 | Complete symptom diary entry and share with provider | Incomplete reporting leading to misdiagnosis | R-031 | No |
How should test tasks be designed to cover hazard-related use scenarios?
What participant selection criteria should be used for usability testing?
How should testing environments be designed to simulate real-world use?
What data should be collected during usability testing sessions?
How should critical tasks be handled differently in usability testing?
How should usability testing results be integrated with risk management?