Translate user needs into objective testable requirements defining device functionality and performance criteria.
User Need ID | System ID | Description | Relevant Subsystem |
---|---|---|---|
UN-001 | SYS-001 | The device shall complete blood glucose analysis within 10 seconds of sample application | Measurement Engine |
UN-001 | SYS-002 | The device shall provide glucose readings accurate to ±15% of reference method | Measurement Engine |
UN-001 | SYS-003 | The device shall require a blood sample volume of no more than 1.0 μL | Sample Interface |
UN-002 | SYS-004 | The device shall display glucose values in units of mg/dL or mmol/L as selected by user | User Interface |
UN-002 | SYS-005 | The device shall provide visual indication when glucose reading is outside normal range (70-180 mg/dL) | User Interface |
UN-003 | SYS-006 | The device shall store minimum 500 glucose readings with date and time stamps | Data Management |
UN-004 | SYS-007 | The device shall operate for minimum 1000 tests on single battery charge | Power Management |
UN-005 | SYS-008 | The device shall function in temperature range of 5°C to 45°C | Environmental Control |
How should system requirements be structured?
What's the difference between user needs and system requirements?
How detailed should system requirements be?
How do I ensure my system requirements are complete?
Can system requirements be updated during development?
How should availability requirements be phrased?